| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1861 | Karthik B S | 350 | 17th Oct 2024 |
| 1862 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
| 1863 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
| 1864 | Suma Thyagaraj | 350 | 16th Oct 2024 |
| 1865 | Muthuraj S | 350 | 16th Oct 2024 |
| 1866 | Chandana | 350 | 16th Oct 2024 |
| 1867 | Anonymous | 350 | 14th Oct 2024 |
| 1868 | Rakksha Bhaskar - 8th term - 44 | 350 | 14th Oct 2024 |
| 1869 | Vinodh P | 350 | 15th Sep 2024 |
| 1870 | Jayaram Shetty | 350 | 13th Sep 2024 |
| 1871 | Venu Karna | 350 | 13th Sep 2024 |
| 1872 | Rajesh RS PARTY ZONE | 350 | 13th Sep 2024 |
| 1873 | Anonymous | 350 | 13th Sep 2024 |
| 1874 | Anonymous | 350 | 13th Sep 2024 |
| 1875 | Nagendra S | 350 | 14th Sep 2024 |
| 1876 | Chandanaa MN | 350 | 14th Sep 2024 |
| 1877 | Anonymous | 350 | 15th Sep 2024 |
| 1878 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
| 1879 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
| 1880 | Karthik Rajakumar | 350 | 15th Sep 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,50,488
We thank all the donors for their contributions, to the Temple.