| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 10421 | Pratham Manjunath | 10 | 24th Jul 2026 |
| 10422 | Pratham Manjunath | 10 | 24th Jul 2026 |
| 10423 | prasad srivatsa | 10 | 24th Jul 2026 |
| 10424 | niranjan sv | 10 | 24th Jul 2026 |
| 10425 | Hemashree Kr | 10 | 24th Jul 2026 |
| 10426 | Rathna Mohan | 5 | 26th Apr 2024 |
| 10427 | Deviatana | 5 | 14th Dec 2025 |
| 10428 | Harshad Narayana | 5 | 31st Dec 2025 |
| 10429 | Harshad Narayana | 5 | 17th Feb 2026 |
| 10430 | Harshad Narayana | 5 | 3rd Jun 2026 |
| 10431 | Harshad Narayana | 5 | 1st Jul 2026 |
| 10432 | Falguni Moridhara | 3 | 19th Jan 2024 |
| 10433 | Anonymous | 1 | 13th Jun 2024 |
| 10434 | Anonymous | 1 | 13th Jun 2024 |
| 10435 | Anonymous | 1 | 14th Jun 2024 |
| 10436 | Anonymous | 1 | 14th Jun 2024 |
| 10437 | Anonymous | 1 | 17th Jun 2024 |
| 10438 | Madava Raj K | 1 | 29th Apr 2025 |
| 10439 | Madava Raj K | 1 | 7th Nov 2025 |
| 10440 | Left right | 1 | 28th Apr 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹38,85,270
We thank all the donors for their contributions, to the Temple.