| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1021 | Sohan CH | 350 | 13th Apr 2024 |
| 1022 | Preti Nair | 350 | 11th May 2024 |
| 1023 | Chandan giridhar | 350 | 18th Apr 2024 |
| 1024 | NANDAN KUMAR A | 350 | 17th Apr 2024 |
| 1025 | Bharath SS | 350 | 18th Apr 2024 |
| 1026 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 1027 | Meghana BS | 350 | 18th Apr 2024 |
| 1028 | Lokeshkumara T R | 350 | 18th Apr 2024 |
| 1029 | Karthik Narayan | 350 | 18th Apr 2024 |
| 1030 | Nandini | 350 | 29th May 2024 |
| 1031 | Preethi Narayan | 350 | 24th Apr 2024 |
| 1032 | aditya kulkarni | 350 | 30th May 2024 |
| 1033 | Arun Kumar | 350 | 24th Apr 2024 |
| 1034 | Dhanushree SN | 350 | 24th Apr 2024 |
| 1035 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 1036 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
| 1037 | Suresh Reddy | 350 | 25th Apr 2024 |
| 1038 | Nagendra Gupta | 350 | 27th Apr 2024 |
| 1039 | Hima Bindu | 350 | 28th Apr 2024 |
| 1040 | Dilip Kumar P | 350 | 29th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,72,851
We thank all the donors for their contributions, to the Temple.