| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 921 | Aishwarya Ashok | 350 | 12th Mar 2024 |
| 922 | KAVITHA UDAYA | 350 | 28th Jun 2024 |
| 923 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 924 | Shivanankari B | 350 | 18th Mar 2024 |
| 925 | B MOHANRAJ | 350 | 18th Mar 2024 |
| 926 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
| 927 | Chethankumar C s | 350 | 23rd Jun 2024 |
| 928 | Vinodh P | 350 | 22nd Mar 2024 |
| 929 | Anonymous | 350 | 21st Jun 2024 |
| 930 | Murali Ramesh | 350 | 27th Mar 2024 |
| 931 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 932 | Ashwini S | 350 | 16th Mar 2024 |
| 933 | Suma | 350 | 28th Mar 2024 |
| 934 | Shivanankari B | 350 | 28th Mar 2024 |
| 935 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 936 | Jagadeesh G | 350 | 26th Apr 2024 |
| 937 | Prashanth S | 350 | 5th Jun 2024 |
| 938 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 939 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
| 940 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹35,71,134
We thank all the donors for their contributions, to the Temple.