| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 8261 | Anonymous | 40 | 6th Sep 2024 |
| 8262 | Anonymous | 40 | 6th Sep 2024 |
| 8263 | Anonymous | 40 | 7th Sep 2024 |
| 8264 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 8265 | Anonymous | 40 | 13th Sep 2024 |
| 8266 | Anonymous | 40 | 7th Oct 2024 |
| 8267 | sai divyashree | 40 | 10th Oct 2024 |
| 8268 | Anonymous | 40 | 31st Oct 2024 |
| 8269 | Anonymous | 40 | 6th Nov 2024 |
| 8270 | Satish Nayak M | 40 | 17th Jan 2025 |
| 8271 | K.Thrivedh kumar | 40 | 29th Jan 2025 |
| 8272 | Anonymous | 40 | 24th Mar 2025 |
| 8273 | G E Hanumanthe Gowda | 40 | 28th Mar 2025 |
| 8274 | Sudhir S K | 40 | 29th Mar 2025 |
| 8275 | Sudhir S K | 40 | 2nd Apr 2025 |
| 8276 | Prasad Krishnan | 40 | 15th Apr 2025 |
| 8277 | Pradyot kumar Kulshrestha | 40 | 20th Apr 2025 |
| 8278 | Anonymous | 40 | 6th May 2025 |
| 8279 | Sunita Ramagiri | 40 | 11th May 2025 |
| 8280 | Siddardha Hejeebu | 40 | 20th May 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹41,09,249
We thank all the donors for their contributions, to the Temple.