| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6021 | Preeti sharma | 50 | 16th Jan 2026 |
| 6022 | Parasurama Gouda | 50 | 17th Jan 2026 |
| 6023 | Raghavendra Desai | 50 | 23rd Jan 2026 |
| 6024 | Nagaraju Raju | 50 | 24th Feb 2026 |
| 6025 | Surya Naik | 44 | 25th Jun 2025 |
| 6026 | Raji Naidu | 40 | 2nd Apr 2024 |
| 6027 | Manoj Kumar | 40 | 6th Apr 2024 |
| 6028 | Jagadeesh G | 40 | 26th Apr 2024 |
| 6029 | Anonymous | 40 | 24th May 2024 |
| 6030 | Anonymous | 40 | 24th May 2024 |
| 6031 | Anonymous | 40 | 24th May 2024 |
| 6032 | Anonymous | 40 | 26th May 2024 |
| 6033 | Prathibha A | 40 | 29th May 2024 |
| 6034 | Anonymous | 40 | 29th May 2024 |
| 6035 | Anonymous | 40 | 29th May 2024 |
| 6036 | Anonymous | 40 | 30th May 2024 |
| 6037 | Anonymous | 40 | 31st May 2024 |
| 6038 | Anonymous | 40 | 4th Jun 2024 |
| 6039 | Anonymous | 40 | 7th Jun 2024 |
| 6040 | Anonymous | 40 | 8th Jun 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,61,967
We thank all the donors for their contributions, to the Temple.