| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 5801 | P L Mehta | 76 | 22nd Sep 2025 |
| 5802 | Surya Nair | 66 | 9th Oct 2025 |
| 5803 | Surya Nair | 66 | 15th Oct 2025 |
| 5804 | Surya Naik | 66 | 25th Oct 2025 |
| 5805 | Kavyashree H.P | 60 | 28th Apr 2024 |
| 5806 | aishwarya M.R | 55 | 18th Apr 2026 |
| 5807 | Anonymous | 51 | 23rd Jun 2024 |
| 5808 | Rahul Kadoli | 51 | 26th Sep 2025 |
| 5809 | Divya Rao | 51 | 2nd Oct 2025 |
| 5810 | Rakshitha bhat | 51 | 31st May 2024 |
| 5811 | Rajesh Shamaraju | 51 | 18th Jul 2024 |
| 5812 | Jayarama | 51 | 28th Sep 2024 |
| 5813 | Gunda SAI SRAVAN | 51 | 19th May 2025 |
| 5814 | Praveen Bammigatti | 51 | 7th Jul 2025 |
| 5815 | Pallavi Madhu | 51 | 20th Oct 2025 |
| 5816 | Soumya Ph | 51 | 14th Nov 2025 |
| 5817 | Jeevan Kumar S | 51 | 3rd Dec 2025 |
| 5818 | Shiva Prasad S | 51 | 12th Dec 2025 |
| 5819 | Yadav H | 51 | 25th Jan 2026 |
| 5820 | Anonymous | 50 | 20th Aug 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,41,613
We thank all the donors for their contributions, to the Temple.