| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 5701 | Ashwini Chandrashekar | 101 | 8th Apr 2026 |
| 5702 | Preetham Kenganal | 101 | 9th Apr 2026 |
| 5703 | Ashvitha.Karthik Bhat | 101 | 11th Apr 2026 |
| 5704 | sumathibs tejas | 101 | 14th Apr 2026 |
| 5705 | Chandini Sundar | 101 | 14th Apr 2026 |
| 5706 | Narasimha Murthy | 101 | 28th Feb 2024 |
| 5707 | Anonymous | 101 | 24th Jun 2024 |
| 5708 | Anonymous | 101 | 20th Jul 2024 |
| 5709 | Anonymous | 101 | 30th Aug 2024 |
| 5710 | Sheela Godbole | 101 | 19th Oct 2024 |
| 5711 | Devendra Singh Rawat | 101 | 22nd Apr 2025 |
| 5712 | Prashanth kumar Voorugonda | 101 | 4th Mar 2026 |
| 5713 | Anonymous | 100 | 3rd Aug 2024 |
| 5714 | Anonymous | 100 | 4th Aug 2024 |
| 5715 | Anonymous | 100 | 4th Aug 2024 |
| 5716 | Anonymous | 100 | 30th Aug 2024 |
| 5717 | Sunil Singh | 100 | 31st Aug 2024 |
| 5718 | Nithin G | 100 | 30th Sep 2024 |
| 5719 | Sunil Singh | 100 | 1st Oct 2024 |
| 5720 | Nithin G | 100 | 31st Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,41,963
We thank all the donors for their contributions, to the Temple.