| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4921 | Chethana Vishwanath | 350 | 2nd Oct 2024 |
| 4922 | Arjun B g | 350 | 2nd Oct 2024 |
| 4923 | Srikanth Kasireddy | 350 | 2nd Oct 2024 |
| 4924 | Ganapati Naik | 350 | 2nd Oct 2024 |
| 4925 | Anonymous | 350 | 2nd Oct 2024 |
| 4926 | Chaithanya Mohan | 350 | 2nd Oct 2024 |
| 4927 | K. N. Jagadish | 350 | 1st Oct 2024 |
| 4928 | Amith Pradhaan | 350 | 1st Oct 2024 |
| 4929 | Anitha Ramaiah | 350 | 1st Oct 2024 |
| 4930 | Arun Kumar | 350 | 1st Oct 2024 |
| 4931 | RAm SHARMA | 350 | 1st Oct 2024 |
| 4932 | Madhurya Mohan | 350 | 1st Oct 2024 |
| 4933 | Mamatha CS | 350 | 8th Jul 2024 |
| 4934 | Madhurya Mohan | 350 | 8th Jul 2024 |
| 4935 | Madhurya Mohan | 350 | 8th Jul 2024 |
| 4936 | Anonymous | 350 | 27th Aug 2024 |
| 4937 | Anonymous | 350 | 27th Aug 2024 |
| 4938 | Venu Karna | 350 | 9th Aug 2024 |
| 4939 | 8618682148 | 350 | 7th Jul 2024 |
| 4940 | Pallavi A B | 350 | 1st Aug 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,02,832
We thank all the donors for their contributions, to the Temple.