| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4001 | CHAITRA S | 350 | 27th Oct 2025 |
| 4002 | KUMARASWAMY D S | 350 | 27th Oct 2025 |
| 4003 | Vani Sri | 350 | 27th Oct 2025 |
| 4004 | Shoba Rani | 350 | 27th Oct 2025 |
| 4005 | Naveen kumar.c | 350 | 26th Oct 2025 |
| 4006 | kruthika gopinath | 350 | 26th Oct 2025 |
| 4007 | Ashritha | 350 | 26th Oct 2025 |
| 4008 | Chetak Mushannavar | 350 | 25th Oct 2025 |
| 4009 | Shashi Kumar B K | 350 | 23rd Oct 2025 |
| 4010 | DEEPU B | 350 | 23rd Oct 2025 |
| 4011 | Sruthi Radhakrishnan | 350 | 23rd Oct 2025 |
| 4012 | Ankitha shetty | 350 | 23rd Oct 2025 |
| 4013 | Hari Babu | 350 | 23rd Oct 2025 |
| 4014 | Sangeeta Sudha | 350 | 23rd Oct 2025 |
| 4015 | Supreeth K B | 350 | 23rd Oct 2025 |
| 4016 | `Rathi N | 350 | 23rd Oct 2025 |
| 4017 | Gautham K V | 350 | 24th Oct 2025 |
| 4018 | Nandini Rangappa | 350 | 24th Oct 2025 |
| 4019 | Chitra santhosh kumar | 350 | 24th Oct 2025 |
| 4020 | Nandan Raj | 350 | 25th Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,00,412
We thank all the donors for their contributions, to the Temple.