| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4001 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 4002 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
| 4003 | Dhanushree SN | 350 | 24th Apr 2024 |
| 4004 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 4005 | Preethi Narayan | 350 | 24th Apr 2024 |
| 4006 | Arun Kumar | 350 | 24th Apr 2024 |
| 4007 | Chandan giridhar | 350 | 18th Apr 2024 |
| 4008 | Lokeshkumara T R | 350 | 18th Apr 2024 |
| 4009 | Shivanankari B | 350 | 18th Apr 2024 |
| 4010 | Karthik Narayan | 350 | 18th Apr 2024 |
| 4011 | Meghana BS | 350 | 18th Apr 2024 |
| 4012 | Bharath SS | 350 | 18th Apr 2024 |
| 4013 | NANDAN KUMAR A | 350 | 17th Apr 2024 |
| 4014 | Nagkiran V | 350 | 17th Apr 2024 |
| 4015 | Shesha Simha | 350 | 16th Apr 2024 |
| 4016 | Suresh Reddy | 350 | 16th Apr 2024 |
| 4017 | Sohan CH | 350 | 13th Apr 2024 |
| 4018 | Shivanankari B | 350 | 11th Apr 2024 |
| 4019 | Chandan giridhar | 350 | 11th Apr 2024 |
| 4020 | Prashanth Appi | 350 | 16th Feb 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,49,651
We thank all the donors for their contributions, to the Temple.