| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3941 | Krupa Kemparaj S | 350 | 23rd Jun 2026 |
| 3942 | Hemalatha P | 350 | 1st Nov 2025 |
| 3943 | Chaithra Kapani Gowda | 350 | 31st Oct 2025 |
| 3944 | SUPRIYA P KULKARNI | 350 | 31st Oct 2025 |
| 3945 | Ankitha shetty | 350 | 30th Oct 2025 |
| 3946 | Shashi Kumar B K | 350 | 30th Oct 2025 |
| 3947 | `Rathi N | 350 | 30th Oct 2025 |
| 3948 | Kushi B R | 350 | 30th Oct 2025 |
| 3949 | Chintana R | 350 | 30th Oct 2025 |
| 3950 | navya b | 350 | 30th Oct 2025 |
| 3951 | Dilip Kumar | 350 | 30th Oct 2025 |
| 3952 | Pooja Sonu | 350 | 30th Oct 2025 |
| 3953 | Monisha M | 350 | 30th Oct 2025 |
| 3954 | Abhishek S | 350 | 30th Oct 2025 |
| 3955 | Shivani Kishore | 350 | 29th Oct 2025 |
| 3956 | Karthik M | 350 | 29th Oct 2025 |
| 3957 | G NATARAJ | 350 | 29th Oct 2025 |
| 3958 | Gayathri Ranjith | 350 | 29th Oct 2025 |
| 3959 | Prajwala Jain | 350 | 20th Oct 2025 |
| 3960 | Parvathi TN | 350 | 20th Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,00,052
We thank all the donors for their contributions, to the Temple.