| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2921 | Santosh | 350 | 1st Feb 2026 |
| 2922 | Likitha M | 350 | 1st Feb 2026 |
| 2923 | ಶ್ರೀ ಸೇವಾ ಸಂಸ್ಥಾನಂ ರಿ. | 350 | 2nd Feb 2026 |
| 2924 | bharath Venkatesh | 350 | 1st Feb 2026 |
| 2925 | B M SUDEEP | 350 | 31st Jan 2026 |
| 2926 | Gowri J | 350 | 31st Jan 2026 |
| 2927 | shrinivas patil | 350 | 31st Jan 2026 |
| 2928 | Jyothsna J Hosoor | 350 | 31st Jan 2026 |
| 2929 | Prajwal Acharya | 350 | 31st Jan 2026 |
| 2930 | Parimala KN | 350 | 31st Jan 2026 |
| 2931 | Mahadevi Sebani | 350 | 31st Jan 2026 |
| 2932 | Sanjay Rao | 350 | 30th Jan 2026 |
| 2933 | Manasa B.S | 350 | 30th Jan 2026 |
| 2934 | Mahendra S | 350 | 30th Jan 2026 |
| 2935 | Anju shree | 350 | 30th Jan 2026 |
| 2936 | suma nadig | 350 | 3rd Feb 2026 |
| 2937 | Vani Sri | 350 | 31st Jan 2026 |
| 2938 | uma gangaramsingh | 350 | 31st Jan 2026 |
| 2939 | Ramya Suresh | 350 | 2nd Feb 2026 |
| 2940 | Karthik T h | 350 | 31st Jan 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,46,191
We thank all the donors for their contributions, to the Temple.