| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1721 | Usha rani | 350 | 27th Nov 2025 |
| 1722 | Ananda Kotevali | 350 | 27th Nov 2025 |
| 1723 | Anitha Kb | 350 | 25th Nov 2025 |
| 1724 | Naresh Reddy | 350 | 26th Nov 2025 |
| 1725 | Shashi Kumar B K | 350 | 3rd Jan 2025 |
| 1726 | MALLIKARJUNA AR | 350 | 27th Nov 2025 |
| 1727 | RAm SHARMA | 350 | 27th Nov 2025 |
| 1728 | Meghna Suresh | 350 | 27th Nov 2025 |
| 1729 | Lalitha Papaiah | 350 | 27th Nov 2025 |
| 1730 | lakshmi raju | 350 | 27th Nov 2025 |
| 1731 | RAGHAVENDRA K U | 350 | 27th Nov 2025 |
| 1732 | Kushi B R | 350 | 27th Nov 2025 |
| 1733 | Girish Kumar | 350 | 27th Nov 2025 |
| 1734 | kiran mupiri | 350 | 27th Nov 2025 |
| 1735 | Gopalakrishna | 350 | 27th Nov 2025 |
| 1736 | Jalajakshi C | 350 | 27th Nov 2025 |
| 1737 | Gagan Kumar | 350 | 27th Nov 2025 |
| 1738 | Murugesh S | 350 | 27th Nov 2025 |
| 1739 | SUBRAMANIA HL | 350 | 1st Dec 2025 |
| 1740 | Satish Nayak M | 350 | 3rd Jan 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,37,233
We thank all the donors for their contributions, to the Temple.