| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1721 | Roopashree Dattathreya s | 350 | 24th Oct 2024 |
| 1722 | Madhurya Mohan | 350 | 24th Oct 2024 |
| 1723 | Usha rani | 350 | 24th Oct 2024 |
| 1724 | sreenivasulu reddy | 350 | 29th Oct 2024 |
| 1725 | Raghavendra B R | 350 | 31st Oct 2024 |
| 1726 | Nithushree K | 350 | 31st Oct 2024 |
| 1727 | Madhurya Mohan | 350 | 31st Oct 2024 |
| 1728 | Anonymous | 350 | 31st Oct 2024 |
| 1729 | Shilpa Shree | 350 | 31st Oct 2024 |
| 1730 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 1731 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 1732 | sumanth bs | 350 | 31st Oct 2024 |
| 1733 | geetha manjunath | 350 | 31st Oct 2024 |
| 1734 | Kruthika Ashwath | 350 | 31st Oct 2024 |
| 1735 | Dikshitha gowda | 350 | 30th Oct 2024 |
| 1736 | Rakshith H N | 350 | 30th Oct 2024 |
| 1737 | Nithushree K | 350 | 30th Oct 2024 |
| 1738 | Ujwala GM | 350 | 29th Oct 2024 |
| 1739 | Sapna B R B R | 350 | 25th Oct 2024 |
| 1740 | Gowri M | 350 | 25th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,50,138
We thank all the donors for their contributions, to the Temple.