| No. | Donor | Amt | Date |
|---|---|---|---|
| 1721 | Raghavendra B R | 350 | 5th Oct 2024 |
| 1722 | Archana V | 350 | 5th Oct 2024 |
| 1723 | maha AA Prakash | 350 | 5th Oct 2024 |
| 1724 | Netra Netra | 350 | 5th Oct 2024 |
| 1725 | Sadananda sada | 350 | 5th Oct 2024 |
| 1726 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 1727 | Sai Shreenidhi Satish | 350 | 5th Oct 2024 |
| 1728 | Sandya E | 350 | 7th Oct 2024 |
| 1729 | Pavithra Prakash | 350 | 8th Oct 2024 |
| 1730 | Shilpa Shree | 350 | 8th Oct 2024 |
| 1731 | Sindhu H j | 350 | 7th Oct 2024 |
| 1732 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 1733 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 1734 | VANI K A | 350 | 7th Oct 2024 |
| 1735 | Dinesh V | 350 | 7th Oct 2024 |
| 1736 | Suneetha | 350 | 7th Oct 2024 |
| 1737 | Chaitra KRISHNAMURTHY | 350 | 7th Oct 2024 |
| 1738 | pujari kishore pujari kishore | 350 | 7th Oct 2024 |
| 1739 | Nataraj Kumar C | 350 | 6th Oct 2024 |
| 1740 | NAGARAJ S | 350 | 6th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,89,349
We thank all the donors for their contributions, to the Temple.