| No. | Donor | Amt | Date |
|---|---|---|---|
| 1761 | Shashikumar Sonu | 350 | 26th Sep 2024 |
| 1762 | Sanjay B | 350 | 26th Sep 2024 |
| 1763 | Shashi Kumar B K | 350 | 26th Sep 2024 |
| 1764 | Lomada Sandhya | 350 | 26th Sep 2024 |
| 1765 | Venu Karna | 350 | 27th Sep 2024 |
| 1766 | Shilpa Shree | 350 | 27th Sep 2024 |
| 1767 | Umesh Patali | 350 | 28th Sep 2024 |
| 1768 | Raghavendra Holla | 350 | 28th Sep 2024 |
| 1769 | NISARGA | 350 | 28th Sep 2024 |
| 1770 | Santosh Ramachandran | 350 | 29th Sep 2024 |
| 1771 | Rishika Nayana Shakthi | 350 | 2nd Oct 2024 |
| 1772 | Srikanth Kasireddy | 350 | 2nd Oct 2024 |
| 1773 | Arjun B g | 350 | 2nd Oct 2024 |
| 1774 | Chethana Vishwanath | 350 | 2nd Oct 2024 |
| 1775 | Govindaraju Govindaraju | 350 | 2nd Oct 2024 |
| 1776 | Veena Reddy | 350 | 3rd Oct 2024 |
| 1777 | Anusha C | 350 | 3rd Oct 2024 |
| 1778 | Murugesh S | 350 | 3rd Oct 2024 |
| 1779 | Ganapati Naik | 350 | 2nd Oct 2024 |
| 1780 | Shilpa Shree | 350 | 3rd Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,90,071
We thank all the donors for their contributions, to the Temple.