| No. | Donor | Amt | Date |
|---|---|---|---|
| 1 | Vani Vennapusa | 100,000 | 20th Sep 2025 |
| 2 | Ramya R | 86,102 | 1st Jan 2025 |
| 3 | Nagashree K | 30,000 | 29th Oct 2025 |
| 4 | sonika satish | 20,000 | 27th Oct 2025 |
| 5 | Sangeetha S | 16,000 | 10th Feb 2025 |
| 6 | Prakash Chandrashekar | 12,001 | 4th Oct 2025 |
| 7 | abhilash Shetty | 10,501 | 3rd May 2025 |
| 8 | HANUMEGOWDA GN | 10,501 | 9th Oct 2025 |
| 9 | Ashok Kumar | 10,001 | 18th Oct 2024 |
| 10 | Suma K | 10,001 | 25th Apr 2025 |
| 11 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 12 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 13 | Narayanan R | 10,001 | 7th Oct 2025 |
| 14 | Saisandeep Bhagwat Chittoory | 10,001 | 12th Sep 2025 |
| 15 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 16 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 17 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
| 18 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 19 | Usha Rani | 10,001 | 14th Dec 2024 |
| 20 | Lalitha Hari | 10,000 | 31st Aug 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,44,878
We thank all the donors for their contributions, to the Temple.