| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1 | Vani Vennapusa | 1,00,000 | 20th Sep 2025 |
| 2 | Anantha Kumar K V | 1,00,000 | 7th Nov 2025 |
| 3 | Ramya R | 86,102 | 1st Jan 2025 |
| 4 | Nagashree K | 30,000 | 29th Oct 2025 |
| 5 | Venkat Krishna | 25,000 | 24th Dec 2025 |
| 6 | sonika satish | 20,000 | 27th Oct 2025 |
| 7 | Sangeetha S | 16,000 | 10th Feb 2025 |
| 8 | Prakash Chandrashekar | 12,001 | 4th Oct 2025 |
| 9 | HANUMEGOWDA GN | 10,501 | 9th Oct 2025 |
| 10 | abhilash Shetty | 10,501 | 3rd May 2025 |
| 11 | Anil Yerraguntla | 10,116 | 13th Jan 2026 |
| 12 | Chidananda M | 10,001 | 1st Dec 2025 |
| 13 | Suma K | 10,001 | 25th Apr 2025 |
| 14 | Manjushree Reddy | 10,001 | 26th Dec 2025 |
| 15 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 16 | Narayanan R | 10,001 | 7th Oct 2025 |
| 17 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 18 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 19 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 20 | Usha Rani | 10,001 | 14th Dec 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹27,45,134
We thank all the donors for their contributions, to the Temple.