No. | Donor | Amt | Date |
---|---|---|---|
81 | Anonymous | 1,116 | 30th Jun 2024 |
82 | Raja Sai Praneeth Balla | 1,116 | 11th May 2024 |
83 | Datta Sri Harsha Kavuluri | 1,116 | 20th Oct 2024 |
84 | Anonymous | 1,116 | 2nd Jul 2024 |
85 | Anonymous | 1,116 | 31st Jul 2024 |
86 | Sham Kumar V C | 1,116 | 17th Mar 2025 |
87 | Anonymous | 1,116 | 1st Sep 2024 |
88 | abhinay medapati | 1,116 | 27th Mar 2025 |
89 | Anonymous | 1,116 | 7th Sep 2024 |
90 | Anonymous | 1,116 | 5th Jul 2024 |
91 | Anonymous | 1,116 | 19th Jul 2024 |
92 | Raghavendra Srisailam | 1,116 | 13th Jun 2025 |
93 | Ramky Chandra | 1,111 | 5th Apr 2024 |
94 | Anonymous | 1,101 | 30th Jun 2024 |
95 | Anonymous | 1,100 | 1st Sep 2024 |
96 | Anonymous | 1,018 | 24th Aug 2024 |
97 | Ravicharan Kanadam | 1,008 | 4th Aug 2024 |
98 | SNEHAL M MALAKARI | 1,001 | 9th Jun 2024 |
99 | Surya Naik | 1,001 | 10th Jun 2025 |
100 | Anonymous | 1,001 | 2nd Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,86,318