No. | Donor | Amt | Date |
---|---|---|---|
61 | Sandeep Kr | 1,500 | 28th May 2024 |
62 | Sreenath Kesavan | 1,500 | 2nd Nov 2024 |
63 | Abhijit Alva | 1,500 | 15th Mar 2025 |
64 | Suyajna Home | 1,500 | 1st Oct 2024 |
65 | Ashwini K B | 1,500 | 7th Aug 2024 |
66 | Kiran N Rao | 1,500 | 20th Jun 2024 |
67 | Shekhar H M P | 1,500 | 2nd Jul 2024 |
68 | Shruthi Gopinath | 1,500 | 29th Aug 2024 |
69 | Sameera Rao | 1,500 | 27th Dec 2024 |
70 | Sanjay Kulkarni | 1,500 | 13th Jan 2025 |
71 | Rajendraprasad Benahalkar | 1,500 | 24th Dec 2024 |
72 | Ashok Kumar Verma | 1,500 | 1st Oct 2024 |
73 | Chaitra Venkatesh | 1,500 | 31st Dec 2024 |
74 | Sinchana Ravi y | 1,400 | 29th May 2025 |
75 | Anonymous | 1,250 | 20th Jul 2024 |
76 | Anonymous | 1,116 | 2nd Jul 2024 |
77 | Anonymous | 1,116 | 5th Jul 2024 |
78 | Anonymous | 1,116 | 30th Jun 2024 |
79 | Anonymous | 1,116 | 7th Sep 2024 |
80 | V S Nagesh | 1,116 | 7th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,86,318