| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 21 | bharath reddy Pareddy | 10,001 | 19th Nov 2025 |
| 22 | Ashok Kumar | 10,001 | 18th Oct 2024 |
| 23 | PURUSHOTHAMAN BALAJI | 10,001 | 29th Nov 2025 |
| 24 | Suma K | 10,001 | 25th Apr 2025 |
| 25 | Monisha S L | 10,001 | 5th Jan 2026 |
| 26 | Vishnu Priya | 10,001 | 29th Dec 2025 |
| 27 | Dileep Joshi | 10,001 | 9th Aug 2026 |
| 28 | PS DINASHEKAR | 10,001 | 13th Jul 2026 |
| 29 | Shailesh Balaramamahanti | 10,001 | 29th May 2026 |
| 30 | Manjushree Reddy | 10,001 | 26th Dec 2025 |
| 31 | Chidananda M | 10,001 | 1st Dec 2025 |
| 32 | Nagashree K | 10,001 | 22nd Oct 2025 |
| 33 | Bandhu Raghavaraju | 10,001 | 19th Oct 2025 |
| 34 | Narayanan R | 10,001 | 7th Oct 2025 |
| 35 | Saisandeep Bhagwat Chittoory | 10,001 | 12th Sep 2025 |
| 36 | PHANI PRAKASH TANDRA | 10,001 | 30th Aug 2025 |
| 37 | Vinay Prakash | 10,001 | 12th Jun 2025 |
| 38 | Anantha Kumar K V | 10,001 | 4th Mar 2025 |
| 39 | Santhosh Kavoor | 10,001 | 9th Feb 2025 |
| 40 | Usha Rani | 10,001 | 14th Dec 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,33,502
We thank all the donors for their contributions, to the Temple.