No. | Donor | Amt | Date |
---|---|---|---|
121 | Baabu Ramalingam | 1,001 | 27th May 2025 |
122 | P P CHAINULU | 1,001 | 21st Apr 2024 |
123 | Surya Naik | 1,001 | 10th Jun 2025 |
124 | Sudhish Raj G J | 1,001 | 5th Oct 2024 |
125 | Anonymous | 1,001 | 18th Aug 2024 |
126 | Anonymous | 1,001 | 19th Jul 2024 |
127 | Anonymous | 1,000 | 9th Aug 2024 |
128 | Marthala Siva Sankar Reddy | 1,000 | 10th Apr 2025 |
129 | Chirag Gowda | 1,000 | 15th Apr 2025 |
130 | Anonymous | 1,000 | 30th Jun 2024 |
131 | Nandini Patil | 1,000 | 23rd May 2025 |
132 | Venkatesh Deshpande | 1,000 | 3rd May 2025 |
133 | srinivasa narayanappa | 1,000 | 28th Mar 2025 |
134 | indira prasadmg | 1,000 | 6th Apr 2025 |
135 | Hariprasad G Iyer | 1,000 | 31st May 2025 |
136 | Kavya Balabadruni | 1,000 | 1st Jul 2025 |
137 | Chirag Gowda | 1,000 | 3rd May 2024 |
138 | Chirag Gowda | 1,000 | 20th May 2024 |
139 | Chirag Gowda | 1,000 | 28th Apr 2024 |
140 | Chirag Gowda | 1,000 | 12th Jun 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,86,318