No. | Donor | Amt | Date |
---|---|---|---|
141 | Krithikaa Sekar | 1,000 | 15th Nov 2024 |
142 | Ranjan Billava | 1,000 | 20th Feb 2025 |
143 | Sowmya Venugopal | 1,000 | 13th Jan 2025 |
144 | Meghana SG | 1,000 | 13th Oct 2024 |
145 | Chirag Gowda | 1,000 | 15th Apr 2025 |
146 | Anonymous | 1,000 | 5th Jul 2024 |
147 | indira prasadmg | 1,000 | 6th Apr 2025 |
148 | Marthala Siva Sankar Reddy | 1,000 | 10th Apr 2025 |
149 | Nandini Patil | 1,000 | 23rd May 2025 |
150 | Hariprasad G Iyer | 1,000 | 31st May 2025 |
151 | srinivasa narayanappa | 1,000 | 28th Mar 2025 |
152 | Chirag Gowda | 1,000 | 20th May 2024 |
153 | PUNITH | 1,000 | 9th Aug 2024 |
154 | Suyajna Home | 1,000 | 1st Oct 2024 |
155 | Arundhati B J | 1,000 | 8th Jan 2025 |
156 | Anonymous | 1,000 | 3rd Sep 2024 |
157 | Anonymous | 1,000 | 21st Jul 2024 |
158 | Anonymous | 1,000 | 14th Sep 2024 |
159 | Venkatesh Deshpande | 1,000 | 3rd May 2025 |
160 | Anonymous | 1,000 | 23rd Feb 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,87,445