| No. | Donor | Amt | Date |
|---|---|---|---|
| 1741 | Varalakshmi R | 350 | 4th Oct 2024 |
| 1742 | divya sharada | 350 | 4th Oct 2024 |
| 1743 | Lakshmikantha.N Yadav | 350 | 4th Oct 2024 |
| 1744 | Lekha Lekha | 350 | 3rd Oct 2024 |
| 1745 | RanjanaSharath Ranjana | 350 | 3rd Oct 2024 |
| 1746 | Shashi Kumar B K | 350 | 3rd Oct 2024 |
| 1747 | Sadanand Tadakapalli | 350 | 3rd Oct 2024 |
| 1748 | Teju Raj | 350 | 3rd Oct 2024 |
| 1749 | Anonymous | 350 | 3rd Oct 2024 |
| 1750 | Shilpa Shree | 350 | 27th Sep 2024 |
| 1751 | Shashikumar Sonu | 350 | 26th Sep 2024 |
| 1752 | Sanjay B | 350 | 26th Sep 2024 |
| 1753 | Shashi Kumar B K | 350 | 26th Sep 2024 |
| 1754 | Lomada Sandhya | 350 | 26th Sep 2024 |
| 1755 | Venu Karna | 350 | 27th Sep 2024 |
| 1756 | Raghavendra Holla | 350 | 28th Sep 2024 |
| 1757 | Santosh Ramachandran | 350 | 29th Sep 2024 |
| 1758 | NISARGA | 350 | 28th Sep 2024 |
| 1759 | Anushree R V | 350 | 23rd Sep 2024 |
| 1760 | Umesh Patali | 350 | 28th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,90,071
We thank all the donors for their contributions, to the Temple.