| No. | Donor | Amt | Date |
|---|---|---|---|
| 1801 | Madhurya Mohan | 350 | 17th Oct 2024 |
| 1802 | Shashi Kumar B K | 350 | 17th Oct 2024 |
| 1803 | Lakshmikantha.N Yadav | 350 | 18th Oct 2024 |
| 1804 | Navya Jyothi K P | 350 | 18th Oct 2024 |
| 1805 | Varalakshmi P | 350 | 18th Oct 2024 |
| 1806 | geetha manjunath | 350 | 18th Oct 2024 |
| 1807 | Yathish J | 350 | 18th Oct 2024 |
| 1808 | Ramya Bollini | 350 | 18th Oct 2024 |
| 1809 | Sanidhya | 350 | 19th Oct 2024 |
| 1810 | lalitha priya | 350 | 19th Oct 2024 |
| 1811 | Kedar Metri | 350 | 20th Oct 2024 |
| 1812 | DINESH K | 350 | 26th Oct 2024 |
| 1813 | Lakshmikantha.N Yadav | 350 | 25th Oct 2024 |
| 1814 | Chakradhar Batchu | 350 | 25th Oct 2024 |
| 1815 | Gowri M | 350 | 25th Oct 2024 |
| 1816 | Sapna B R B R | 350 | 25th Oct 2024 |
| 1817 | Nitin Shetty | 350 | 26th Oct 2024 |
| 1818 | Rakshatha Chandrashekhar | 350 | 27th Oct 2024 |
| 1819 | Girish Kumar | 350 | 26th Oct 2024 |
| 1820 | Saritha Vinay | 350 | 25th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,90,421
We thank all the donors for their contributions, to the Temple.