| No. | Donor | Amt | Date |
|---|---|---|---|
| 1841 | Kushal Ramesh | 350 | 9th Oct 2024 |
| 1842 | Srinivas Singamala | 350 | 9th Oct 2024 |
| 1843 | Anonymous | 350 | 9th Oct 2024 |
| 1844 | Satish S | 350 | 9th Oct 2024 |
| 1845 | Shilpa Shree | 350 | 9th Oct 2024 |
| 1846 | Deepti Chandrasekhar | 350 | 10th Oct 2024 |
| 1847 | Madhurya Mohan | 350 | 10th Oct 2024 |
| 1848 | C R Raju | 350 | 10th Oct 2024 |
| 1849 | Devi S | 350 | 10th Oct 2024 |
| 1850 | Venkata Nagaraj Kumar Pulivarthi | 350 | 10th Oct 2024 |
| 1851 | Arjun B g | 350 | 10th Oct 2024 |
| 1852 | Rathna Ravikumar | 350 | 10th Oct 2024 |
| 1853 | Shilpa Shree | 350 | 12th Oct 2024 |
| 1854 | Prakash Hulikere | 350 | 11th Oct 2024 |
| 1855 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 1856 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 1857 | Vivekanand BS | 350 | 11th Oct 2024 |
| 1858 | deval sakri | 350 | 12th Oct 2024 |
| 1859 | Namratha N | 350 | 13th Oct 2024 |
| 1860 | Dr Athira A G | 350 | 13th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,90,421
We thank all the donors for their contributions, to the Temple.