| No. | Donor | Amt | Date |
|---|---|---|---|
| 1821 | Shashi Kumar B K | 350 | 17th Oct 2024 |
| 1822 | Madhurya Mohan | 350 | 17th Oct 2024 |
| 1823 | Karthik B S | 350 | 17th Oct 2024 |
| 1824 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
| 1825 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
| 1826 | Suma Thyagaraj | 350 | 16th Oct 2024 |
| 1827 | Muthuraj S | 350 | 16th Oct 2024 |
| 1828 | Chandana | 350 | 16th Oct 2024 |
| 1829 | Anonymous | 350 | 14th Oct 2024 |
| 1830 | Rakksha Bhaskar - 8th term - 44 | 350 | 14th Oct 2024 |
| 1831 | Amith Pradhaan | 350 | 14th Oct 2024 |
| 1832 | C R Raju | 350 | 10th Oct 2024 |
| 1833 | Anonymous | 350 | 9th Oct 2024 |
| 1834 | Satish S | 350 | 9th Oct 2024 |
| 1835 | Shilpa Shree | 350 | 9th Oct 2024 |
| 1836 | Deepti Chandrasekhar | 350 | 10th Oct 2024 |
| 1837 | Madhurya Mohan | 350 | 10th Oct 2024 |
| 1838 | Venkata Nagaraj Kumar Pulivarthi | 350 | 10th Oct 2024 |
| 1839 | Rathna Ravikumar | 350 | 10th Oct 2024 |
| 1840 | Arjun B g | 350 | 10th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,90,421
We thank all the donors for their contributions, to the Temple.