| No. | Donor | Amt | Date |
|---|---|---|---|
| 1701 | Nithushree K | 350 | 30th Oct 2024 |
| 1702 | Ujwala GM | 350 | 29th Oct 2024 |
| 1703 | sreenivasulu reddy | 350 | 29th Oct 2024 |
| 1704 | Amith Pradhaan | 350 | 29th Oct 2024 |
| 1705 | Arun Kumar U | 350 | 28th Oct 2024 |
| 1706 | Kanchepalli naresh chandra Praharsh | 350 | 28th Oct 2024 |
| 1707 | Varalakshmi R | 350 | 4th Oct 2024 |
| 1708 | Sai Shreenidhi Satish | 350 | 5th Oct 2024 |
| 1709 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 1710 | Sadananda sada | 350 | 5th Oct 2024 |
| 1711 | Netra Netra | 350 | 5th Oct 2024 |
| 1712 | maha AA Prakash | 350 | 5th Oct 2024 |
| 1713 | Archana V | 350 | 5th Oct 2024 |
| 1714 | Raghavendra B R | 350 | 5th Oct 2024 |
| 1715 | Sadhana Nandkeolyar | 350 | 4th Oct 2024 |
| 1716 | Shilpa Shree | 350 | 4th Oct 2024 |
| 1717 | Soumya MAN | 350 | 4th Oct 2024 |
| 1718 | Anonymous | 350 | 3rd Oct 2024 |
| 1719 | Sadanand Tadakapalli | 350 | 3rd Oct 2024 |
| 1720 | Teju Raj | 350 | 3rd Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,89,349
We thank all the donors for their contributions, to the Temple.