| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1601 | Jhanany R R | 350 | 10th Nov 2025 |
| 1602 | Nethra Shashidhar | 350 | 13th Nov 2025 |
| 1603 | SUPRIYA P KULKARNI | 350 | 13th Nov 2025 |
| 1604 | Bharath Bodapati | 350 | 13th Nov 2025 |
| 1605 | Ankitha Gowda | 350 | 13th Nov 2025 |
| 1606 | Bindu N | 350 | 13th Nov 2025 |
| 1607 | Udaya bhanu | 350 | 13th Nov 2025 |
| 1608 | Veerendra T Rao | 350 | 13th Nov 2025 |
| 1609 | Roopesh shetty | 350 | 12th Nov 2025 |
| 1610 | Janakiram Raju | 350 | 12th Nov 2025 |
| 1611 | Sunayan Nataraj | 350 | 12th Nov 2025 |
| 1612 | Kusumanjali M | 350 | 12th Nov 2025 |
| 1613 | Akshatha Hk | 350 | 12th Nov 2025 |
| 1614 | Lohith Kumar | 350 | 12th Nov 2025 |
| 1615 | Madhu gowda N R | 350 | 11th Nov 2025 |
| 1616 | Ashritha K | 350 | 11th Nov 2025 |
| 1617 | RAVISHANKAR T N | 350 | 11th Nov 2025 |
| 1618 | Nagalambika B | 350 | 11th Nov 2025 |
| 1619 | Anitha H G | 350 | 10th Nov 2025 |
| 1620 | Madhuri | 350 | 8th Nov 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,35,682
We thank all the donors for their contributions, to the Temple.