| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1601 | Nagesh B M | 350 | 8th Nov 2024 |
| 1602 | Madhurya Mohan | 350 | 8th Nov 2024 |
| 1603 | Lakshmikantha.N Yadav | 350 | 8th Nov 2024 |
| 1604 | Rajesh S | 350 | 7th Nov 2024 |
| 1605 | shivanand kalnoor kalnoor | 350 | 7th Nov 2024 |
| 1606 | HEMANTH KUMAR | 350 | 7th Nov 2024 |
| 1607 | INDIRA M R | 350 | 7th Nov 2024 |
| 1608 | kavana B A | 350 | 7th Nov 2024 |
| 1609 | Punitha C N | 350 | 7th Nov 2024 |
| 1610 | Usha rani | 350 | 7th Nov 2024 |
| 1611 | Harish Ram | 350 | 6th Nov 2024 |
| 1612 | Sathish babu akshatha | 350 | 2nd Nov 2024 |
| 1613 | Anonymous | 350 | 1st Nov 2024 |
| 1614 | Arun Kumar | 350 | 1st Nov 2024 |
| 1615 | Narasimha Naik | 350 | 1st Nov 2024 |
| 1616 | Narasimha Naik | 350 | 1st Nov 2024 |
| 1617 | K. N. Jagadish | 350 | 1st Nov 2024 |
| 1618 | Anonymous | 350 | 2nd Nov 2024 |
| 1619 | Neelima | 350 | 4th Nov 2024 |
| 1620 | Amith Pradhaan | 350 | 5th Nov 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,17,170
We thank all the donors for their contributions, to the Temple.