| No. | Donor | Amt | Date |
|---|---|---|---|
| 1581 | Anonymous | 350 | 1st Nov 2024 |
| 1582 | Lakshmikantha.N Yadav | 350 | 1st Nov 2024 |
| 1583 | Raghavendra B R | 350 | 31st Oct 2024 |
| 1584 | Nithushree K | 350 | 31st Oct 2024 |
| 1585 | Madhurya Mohan | 350 | 31st Oct 2024 |
| 1586 | Anonymous | 350 | 31st Oct 2024 |
| 1587 | Shilpa Shree | 350 | 31st Oct 2024 |
| 1588 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 1589 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 1590 | sumanth bs | 350 | 31st Oct 2024 |
| 1591 | Ujwala GM | 350 | 29th Oct 2024 |
| 1592 | Kanchepalli naresh chandra Praharsh | 350 | 28th Oct 2024 |
| 1593 | Arun Kumar U | 350 | 28th Oct 2024 |
| 1594 | Amith Pradhaan | 350 | 29th Oct 2024 |
| 1595 | sreenivasulu reddy | 350 | 29th Oct 2024 |
| 1596 | Rakshith H N | 350 | 30th Oct 2024 |
| 1597 | Kruthika Ashwath | 350 | 31st Oct 2024 |
| 1598 | Dikshitha gowda | 350 | 30th Oct 2024 |
| 1599 | Arun Kumar | 350 | 1st Nov 2024 |
| 1600 | Nithushree K | 350 | 30th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,68,489
We thank all the donors for their contributions, to the Temple.