| No. | Donor | Amt | Date |
|---|---|---|---|
| 1621 | Pradeep Ramadevi R | 350 | 19th Jun 2025 |
| 1622 | Manmohan R Manmohan R | 350 | 19th Jun 2025 |
| 1623 | Hemanth Kumar R | 350 | 26th Apr 2025 |
| 1624 | Vijay Kumar kl | 350 | 25th Apr 2025 |
| 1625 | Anonymous | 350 | 23rd Aug 2024 |
| 1626 | Chetan | 350 | 22nd Sep 2024 |
| 1627 | Pallavi S | 350 | 22nd Sep 2024 |
| 1628 | Anushree R V | 350 | 23rd Sep 2024 |
| 1629 | Hari Babu | 350 | 19th Jun 2025 |
| 1630 | Manju Nath | 350 | 19th Jun 2025 |
| 1631 | Arya Gowda | 350 | 19th Jun 2025 |
| 1632 | Lakshmikantha.N Yadav | 350 | 23rd Aug 2024 |
| 1633 | Sharada Gopinath | 350 | 19th Jun 2025 |
| 1634 | Shashi Kumar B K | 350 | 20th Jun 2025 |
| 1635 | Harsha Harsh | 350 | 20th Jun 2025 |
| 1636 | kavana B A | 350 | 20th Jun 2025 |
| 1637 | Veeresh R | 350 | 20th Jun 2025 |
| 1638 | Lakshmi Navya | 350 | 23rd Aug 2024 |
| 1639 | Shashikumar Sonu | 350 | 26th Sep 2024 |
| 1640 | Sunil Kumar D | 350 | 21st Jun 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,88,499
We thank all the donors for their contributions, to the Temple.