| No. | Donor | Amt | Date |
|---|---|---|---|
| 1641 | Shilpa Shree | 350 | 27th Sep 2024 |
| 1642 | Charishma Menon | 350 | 22nd Jun 2025 |
| 1643 | Anonymous | 350 | 21st Aug 2024 |
| 1644 | Chamundeshwari S | 350 | 22nd Jun 2025 |
| 1645 | Ashwini Mujumdar | 350 | 26th Apr 2025 |
| 1646 | Rajesh S | 350 | 21st Jun 2025 |
| 1647 | Venu Karna | 350 | 27th Sep 2024 |
| 1648 | Sunil Kumar D | 350 | 21st Jun 2025 |
| 1649 | Nandini Rangappa | 350 | 21st Jun 2025 |
| 1650 | Prabha Krishna | 350 | 21st Aug 2024 |
| 1651 | Nithya Ravi | 350 | 21st Aug 2024 |
| 1652 | Kadambari Gurulingaiah | 350 | 22nd Aug 2024 |
| 1653 | Nandini Ramakrishnama | 350 | 22nd Aug 2024 |
| 1654 | GIRISHA k | 350 | 22nd Aug 2024 |
| 1655 | Chandan giridhar | 350 | 22nd Aug 2024 |
| 1656 | Adithya bhavikatti | 350 | 21st Jun 2025 |
| 1657 | Vinayak RK | 350 | 21st Jun 2025 |
| 1658 | Tejaswini S Prasad | 350 | 22nd Aug 2024 |
| 1659 | Shashi Kumar B K | 350 | 26th Sep 2024 |
| 1660 | Lomada Sandhya | 350 | 26th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,88,499
We thank all the donors for their contributions, to the Temple.