| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1561 | Raghunandan As | 350 | 3rd Oct 2024 |
| 1562 | Anonymous | 350 | 3rd Oct 2024 |
| 1563 | Teju Raj | 350 | 3rd Oct 2024 |
| 1564 | Sadanand Tadakapalli | 350 | 3rd Oct 2024 |
| 1565 | Shashi Kumar B K | 350 | 3rd Oct 2024 |
| 1566 | RanjanaSharath Ranjana | 350 | 3rd Oct 2024 |
| 1567 | Lekha Lekha | 350 | 3rd Oct 2024 |
| 1568 | Lakshmikantha.N Yadav | 350 | 4th Oct 2024 |
| 1569 | divya sharada | 350 | 4th Oct 2024 |
| 1570 | Varalakshmi R | 350 | 4th Oct 2024 |
| 1571 | Soumya MAN | 350 | 4th Oct 2024 |
| 1572 | Shilpa Shree | 350 | 4th Oct 2024 |
| 1573 | Chaitra KRISHNAMURTHY | 350 | 7th Oct 2024 |
| 1574 | Purushotham Raju N | 350 | 6th Oct 2024 |
| 1575 | Shilpa Shree | 350 | 6th Oct 2024 |
| 1576 | Nalini R | 350 | 7th Oct 2024 |
| 1577 | sandhya reddy | 350 | 7th Oct 2024 |
| 1578 | Sandya E | 350 | 7th Oct 2024 |
| 1579 | pujari kishore pujari kishore | 350 | 7th Oct 2024 |
| 1580 | VANI K A | 350 | 7th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,17,170
We thank all the donors for their contributions, to the Temple.