| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1541 | Venu Karna | 350 | 26th Jul 2024 |
| 1542 | Prajwal Sogalad | 350 | 10th Jun 2025 |
| 1543 | Anonymous | 350 | 26th Jul 2024 |
| 1544 | Harshitha S | 350 | 25th Jul 2024 |
| 1545 | Lepakshi Lepakshi | 350 | 25th Jul 2024 |
| 1546 | Anonymous | 350 | 25th Jul 2024 |
| 1547 | Anonymous | 350 | 25th Jul 2024 |
| 1548 | Anonymous | 350 | 25th Jul 2024 |
| 1549 | Anonymous | 350 | 25th Jul 2024 |
| 1550 | Anonymous | 350 | 25th Jul 2024 |
| 1551 | kruthika Perikal Sundar | 350 | 25th Jul 2024 |
| 1552 | Hemadri V S | 350 | 25th Jul 2024 |
| 1553 | Ambika Rudrappa | 350 | 10th Jun 2025 |
| 1554 | Pruthviraj kumar | 350 | 10th Jun 2025 |
| 1555 | Anonymous | 350 | 25th Jul 2024 |
| 1556 | Rashmi HR | 350 | 25th Jul 2024 |
| 1557 | Rajini Krishna | 350 | 25th Jul 2024 |
| 1558 | Anju shree | 350 | 10th Jun 2025 |
| 1559 | Anonymous | 350 | 25th Jul 2024 |
| 1560 | harshan Gowda | 350 | 13th Jun 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,16,820
We thank all the donors for their contributions, to the Temple.