| No. | Donor | Amt | Date |
|---|---|---|---|
| 1521 | Yashas | 350 | 15th Sep 2024 |
| 1522 | Lavanya js Lavanya js | 350 | 16th Sep 2024 |
| 1523 | Sheshan Raghavan | 350 | 16th Sep 2024 |
| 1524 | Nirmala N Venugopal | 350 | 16th Sep 2024 |
| 1525 | shubha shree | 350 | 16th Sep 2024 |
| 1526 | Arun Kumar U | 350 | 16th Sep 2024 |
| 1527 | Ishwarya S | 350 | 16th Sep 2024 |
| 1528 | Balasubramanyam T M | 350 | 17th Sep 2024 |
| 1529 | Kavya Shree | 350 | 17th Sep 2024 |
| 1530 | Divya M | 350 | 17th Sep 2024 |
| 1531 | Mahadevi Sebani | 350 | 17th Sep 2024 |
| 1532 | CHETHANKUMAR CS | 350 | 17th Sep 2024 |
| 1533 | Anonymous | 350 | 18th Sep 2024 |
| 1534 | H S Ramaraj | 350 | 18th Sep 2024 |
| 1535 | vaibhavi belur | 350 | 18th Sep 2024 |
| 1536 | Raghavendra B R | 350 | 19th Sep 2024 |
| 1537 | Kiran G u | 350 | 19th Sep 2024 |
| 1538 | Swathi Prabhugouda Patil | 350 | 11th Nov 2024 |
| 1539 | Amith Pradhaan | 350 | 12th Nov 2024 |
| 1540 | Swathi Prabhugouda Patil | 350 | 11th Nov 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,68,489
We thank all the donors for their contributions, to the Temple.