No. | Donor | Amt | Date |
---|---|---|---|
1521 | Purushotham Raju N | 350 | 6th Oct 2024 |
1522 | Umesh Patali | 350 | 28th Sep 2024 |
1523 | Aparna Singh | 350 | 21st Sep 2024 |
1524 | sumanth bs | 350 | 31st Oct 2024 |
1525 | Geetha Manjunath | 350 | 31st Oct 2024 |
1526 | Chetan | 350 | 22nd Sep 2024 |
1527 | Pallavi S | 350 | 22nd Sep 2024 |
1528 | Anushree R V | 350 | 23rd Sep 2024 |
1529 | Shashikumar Sonu | 350 | 26th Sep 2024 |
1530 | Sanjay B | 350 | 26th Sep 2024 |
1531 | Shashi Kumar B K | 350 | 26th Sep 2024 |
1532 | Lomada Sandhya | 350 | 26th Sep 2024 |
1533 | Venu Karna | 350 | 27th Sep 2024 |
1534 | Shilpa Shree | 350 | 27th Sep 2024 |
1535 | RAm SHARMA | 350 | 1st Oct 2024 |
1536 | Saravana Kumar | 350 | 30th Sep 2024 |
1537 | Madhurya Mohan | 350 | 1st Oct 2024 |
1538 | Dikshitha gowda | 350 | 30th Oct 2024 |
1539 | Arun Kumar | 350 | 1st Oct 2024 |
1540 | Anitha Ramaiah | 350 | 1st Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,655