No. | Donor | Amt | Date |
---|---|---|---|
1501 | Aishwarya Ashok | 350 | 10th Oct 2024 |
1502 | Divya V | 350 | 24th Oct 2024 |
1503 | Usha rani | 350 | 24th Oct 2024 |
1504 | Madhurya Mohan | 350 | 24th Oct 2024 |
1505 | Lakshmikantha.N Yadav | 350 | 11th Oct 2024 |
1506 | abhaya sindhe h | 350 | 11th Oct 2024 |
1507 | Narmada Urs | 350 | 11th Oct 2024 |
1508 | Pooja R | 350 | 11th Oct 2024 |
1509 | Prakash Hulikere | 350 | 11th Oct 2024 |
1510 | Roopashree Dattathreya s | 350 | 24th Oct 2024 |
1511 | Rakksha Bhaskar - 8th term - 44 | 350 | 14th Oct 2024 |
1512 | Amith Pradhaan | 350 | 14th Oct 2024 |
1513 | Namratha N | 350 | 13th Oct 2024 |
1514 | Namratha N | 350 | 13th Oct 2024 |
1515 | Dr Athira A G | 350 | 13th Oct 2024 |
1516 | Shilpa Shree | 350 | 12th Oct 2024 |
1517 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
1518 | Vivekanand BS | 350 | 11th Oct 2024 |
1519 | Amba H Y | 350 | 6th Oct 2024 |
1520 | Vishrutha Lakshman | 350 | 12th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,655