No. | Donor | Amt | Date |
---|---|---|---|
1481 | Kedar Metri | 350 | 20th Oct 2024 |
1482 | lalitha priya | 350 | 19th Oct 2024 |
1483 | Sanidhya | 350 | 19th Oct 2024 |
1484 | Ramya Bollini | 350 | 18th Oct 2024 |
1485 | Yathish J | 350 | 18th Oct 2024 |
1486 | Geetha Manjunath | 350 | 18th Oct 2024 |
1487 | Varalakshmi P | 350 | 18th Oct 2024 |
1488 | Navya Jyothi K P | 350 | 18th Oct 2024 |
1489 | Lakshmikantha.N Yadav | 350 | 18th Oct 2024 |
1490 | Shashi Kumar B K | 350 | 17th Oct 2024 |
1491 | Madhurya Mohan | 350 | 17th Oct 2024 |
1492 | Karthik B S | 350 | 17th Oct 2024 |
1493 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
1494 | CHETHANKUMAR CS | 350 | 16th Oct 2024 |
1495 | Suma Thyagaraj | 350 | 16th Oct 2024 |
1496 | Muthuraj S | 350 | 16th Oct 2024 |
1497 | Chandana | 350 | 16th Oct 2024 |
1498 | Narmada Urs | 350 | 11th Oct 2024 |
1499 | Lakshmikantha.N Yadav | 350 | 11th Oct 2024 |
1500 | abhaya sindhe h | 350 | 11th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,655