No. | Donor | Amt | Date |
---|---|---|---|
1461 | Deepti Chandrasekhar | 350 | 10th Oct 2024 |
1462 | Madhurya Mohan | 350 | 10th Oct 2024 |
1463 | C R Raju | 350 | 10th Oct 2024 |
1464 | Devi S | 350 | 10th Oct 2024 |
1465 | Venkata Nagaraj Kumar Pulivarthi | 350 | 10th Oct 2024 |
1466 | Arjun B g | 350 | 10th Oct 2024 |
1467 | Rathna Ravikumar | 350 | 10th Oct 2024 |
1468 | Lokeshreddy Pulimi | 350 | 10th Oct 2024 |
1469 | Manjula S | 350 | 10th Oct 2024 |
1470 | Chakradhar Batchu | 350 | 25th Oct 2024 |
1471 | Lakshmikantha.N Yadav | 350 | 25th Oct 2024 |
1472 | Rohan Rohan | 350 | 10th Oct 2024 |
1473 | ΔRTIҒICIΔL GΔMΣR ΔRTIҒICIΔL GΔMΣR | 350 | 10th Oct 2024 |
1474 | Karthik B S | 350 | 17th Oct 2024 |
1475 | Varalakshmi P | 350 | 18th Oct 2024 |
1476 | Navya Jyothi K P | 350 | 18th Oct 2024 |
1477 | Lakshmikantha.N Yadav | 350 | 18th Oct 2024 |
1478 | Shashi Kumar B K | 350 | 17th Oct 2024 |
1479 | Madhurya Mohan | 350 | 17th Oct 2024 |
1480 | Suma Thyagaraj | 350 | 16th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,655