No. | Donor | Amt | Date |
---|---|---|---|
1441 | Pallavi S | 350 | 22nd Sep 2024 |
1442 | Anushree R V | 350 | 23rd Sep 2024 |
1443 | Shashikumar Sonu | 350 | 26th Sep 2024 |
1444 | Anonymous | 350 | 9th Jul 2024 |
1445 | Anonymous | 350 | 9th Jul 2024 |
1446 | Sanjay B | 350 | 26th Sep 2024 |
1447 | Anitha Srinivas | 350 | 9th Jul 2024 |
1448 | Anonymous | 350 | 9th Jul 2024 |
1449 | Anonymous | 350 | 9th Jul 2024 |
1450 | Shashi Kumar B K | 350 | 26th Sep 2024 |
1451 | Lomada Sandhya | 350 | 26th Sep 2024 |
1452 | Venu Karna | 350 | 27th Sep 2024 |
1453 | Shilpa Shree | 350 | 27th Sep 2024 |
1454 | Umesh Patali | 350 | 28th Sep 2024 |
1455 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
1456 | maha AA Prakash | 350 | 5th Oct 2024 |
1457 | Anonymous | 350 | 6th Jul 2024 |
1458 | Netra Netra | 350 | 5th Oct 2024 |
1459 | Sadananda sada | 350 | 5th Oct 2024 |
1460 | Purushotham Raju N | 350 | 5th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,295