| No. | Donor | Amt | Date |
|---|---|---|---|
| 1441 | kruthika Perikal Sundar | 350 | 9th Aug 2024 |
| 1442 | Anonymous | 350 | 9th Aug 2024 |
| 1443 | Anonymous | 350 | 9th Aug 2024 |
| 1444 | 96y Arpita | 350 | 9th Aug 2024 |
| 1445 | sandeep kn | 350 | 9th Aug 2024 |
| 1446 | Nataraj Kumar C | 350 | 9th Aug 2024 |
| 1447 | Anonymous | 350 | 9th Aug 2024 |
| 1448 | Anonymous | 350 | 9th Aug 2024 |
| 1449 | Anonymous | 350 | 9th Aug 2024 |
| 1450 | Anonymous | 350 | 9th Aug 2024 |
| 1451 | Venu Karna | 350 | 9th Aug 2024 |
| 1452 | Anonymous | 350 | 10th Aug 2024 |
| 1453 | Anonymous | 350 | 10th Aug 2024 |
| 1454 | Krishna Murthy | 350 | 10th Aug 2024 |
| 1455 | mahesh h | 350 | 10th Aug 2024 |
| 1456 | Anonymous | 350 | 19th Aug 2024 |
| 1457 | Anonymous | 350 | 20th Aug 2024 |
| 1458 | Anonymous | 350 | 20th Aug 2024 |
| 1459 | Nagendra Gupta | 350 | 20th Aug 2024 |
| 1460 | Anonymous | 350 | 19th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,68,489
We thank all the donors for their contributions, to the Temple.