No. | Donor | Amt | Date |
---|---|---|---|
1421 | Anonymous | 350 | 13th Sep 2024 |
1422 | Lakshmikantha.N Yadav | 350 | 12th Jul 2024 |
1423 | Nagendra S | 350 | 14th Sep 2024 |
1424 | Shilpa Shree | 350 | 11th Jul 2024 |
1425 | Anonymous | 350 | 11th Jul 2024 |
1426 | Mohankumar T | 350 | 11th Jul 2024 |
1427 | Anonymous | 350 | 11th Jul 2024 |
1428 | Chandanaa MN | 350 | 14th Sep 2024 |
1429 | Vinodh P | 350 | 15th Sep 2024 |
1430 | Satish Nayak M | 350 | 15th Sep 2024 |
1431 | Anonymous | 350 | 11th Jul 2024 |
1432 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1433 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1434 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1435 | Anonymous | 350 | 15th Sep 2024 |
1436 | Nirmala N Venugopal | 350 | 16th Sep 2024 |
1437 | shubha shree | 350 | 16th Sep 2024 |
1438 | Venkateswarlu Tummepalli | 350 | 11th Jul 2024 |
1439 | Dinesh V | 350 | 11th Jul 2024 |
1440 | Kadambari Gurulingaiah | 350 | 11th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,66,295