No. | Donor | Amt | Date |
---|---|---|---|
1401 | Veena Reddy | 350 | 21st Aug 2024 |
1402 | Anonymous | 350 | 21st Aug 2024 |
1403 | Prabha Krishna | 350 | 21st Aug 2024 |
1404 | Nithya Ravi | 350 | 21st Aug 2024 |
1405 | Kadambari Gurulingaiah | 350 | 22nd Aug 2024 |
1406 | Lekha Lekha | 350 | 22nd Aug 2024 |
1407 | kavana B A | 350 | 22nd Aug 2024 |
1408 | Nandini Ramakrishnama | 350 | 22nd Aug 2024 |
1409 | Tejaswini S Prasad | 350 | 22nd Aug 2024 |
1410 | Chandan giridhar | 350 | 22nd Aug 2024 |
1411 | GIRISHA k | 350 | 22nd Aug 2024 |
1412 | Lakshmi Navya | 350 | 23rd Aug 2024 |
1413 | Lakshmikantha.N Yadav | 350 | 23rd Aug 2024 |
1414 | Anonymous | 350 | 23rd Aug 2024 |
1415 | Anonymous | 350 | 25th Aug 2024 |
1416 | Anonymous | 350 | 24th Aug 2024 |
1417 | Anonymous | 350 | 24th Aug 2024 |
1418 | Anonymous | 350 | 24th Aug 2024 |
1419 | Anonymous | 350 | 25th Aug 2024 |
1420 | Kamala B | 350 | 25th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,994