No. | Donor | Amt | Date |
---|---|---|---|
1381 | Nagendra Gupta | 350 | 28th Aug 2024 |
1382 | Anonymous | 350 | 28th Aug 2024 |
1383 | Anonymous | 350 | 28th Aug 2024 |
1384 | Anonymous | 350 | 29th Aug 2024 |
1385 | Anonymous | 350 | 29th Aug 2024 |
1386 | Anonymous | 350 | 29th Aug 2024 |
1387 | Sheetal Kumar B N | 350 | 29th Aug 2024 |
1388 | Anonymous | 350 | 29th Aug 2024 |
1389 | Anonymous | 350 | 29th Aug 2024 |
1390 | Pavan Kumar | 350 | 29th Aug 2024 |
1391 | Chethan C | 350 | 29th Aug 2024 |
1392 | Deeksha Shekhar | 350 | 29th Aug 2024 |
1393 | Bindu Swaroopa | 350 | 29th Aug 2024 |
1394 | Radhakrishnan Sendhil | 350 | 29th Aug 2024 |
1395 | Sukanya V | 350 | 29th Aug 2024 |
1396 | BALAJI N V | 350 | 12th Jul 2024 |
1397 | Nagendra Gupta | 350 | 12th Jul 2024 |
1398 | Anonymous | 350 | 26th Aug 2024 |
1399 | Anonymous | 350 | 29th Aug 2024 |
1400 | Anonymous | 350 | 29th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,64,344