No. | Donor | Amt | Date |
---|---|---|---|
1301 | Adhesh Kumar | 350 | 29th Aug 2024 |
1302 | Anonymous | 350 | 29th Aug 2024 |
1303 | Lakshmikantha.N Yadav | 350 | 29th Aug 2024 |
1304 | Dinesh V | 350 | 29th Aug 2024 |
1305 | Sheetal Kumar B N | 350 | 29th Aug 2024 |
1306 | Anonymous | 350 | 29th Aug 2024 |
1307 | Anonymous | 350 | 29th Aug 2024 |
1308 | SUJATHA UDAY | 350 | 17th Aug 2024 |
1309 | Anonymous | 350 | 18th Aug 2024 |
1310 | Sarala Pampan Gowda | 350 | 12th Jul 2024 |
1311 | Anonymous | 350 | 18th Aug 2024 |
1312 | Anonymous | 350 | 18th Aug 2024 |
1313 | VENUGOPAL V | 350 | 17th Aug 2024 |
1314 | Shashidhar C | 350 | 17th Aug 2024 |
1315 | Anonymous | 350 | 17th Aug 2024 |
1316 | Venu Karna | 350 | 16th Aug 2024 |
1317 | Hema Shree | 350 | 15th Aug 2024 |
1318 | Hareesh Sapparad | 350 | 16th Aug 2024 |
1319 | Arun gowda Cs | 350 | 16th Aug 2024 |
1320 | Anonymous | 350 | 17th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,644