| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1301 | Arjun B g | 350 | 10th Oct 2024 |
| 1302 | Rathna Ravikumar | 350 | 10th Oct 2024 |
| 1303 | Lokeshreddy Pulimi | 350 | 10th Oct 2024 |
| 1304 | Lakshmikantha.N Yadav | 350 | 11th Oct 2024 |
| 1305 | deval sakri | 350 | 12th Oct 2024 |
| 1306 | Vishrutha Lakshman | 350 | 12th Oct 2024 |
| 1307 | Shilpa Shree | 350 | 12th Oct 2024 |
| 1308 | Vivekanand BS | 350 | 11th Oct 2024 |
| 1309 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 1310 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 1311 | Prakash Hulikere | 350 | 11th Oct 2024 |
| 1312 | Pooja R | 350 | 11th Oct 2024 |
| 1313 | Latha B A | 350 | 23rd Sep 2025 |
| 1314 | Narmada Urs | 350 | 11th Oct 2024 |
| 1315 | abhaya sindhe h | 350 | 11th Oct 2024 |
| 1316 | Rohan Rohan | 350 | 10th Oct 2024 |
| 1317 | Siri Siri | 350 | 23rd Sep 2025 |
| 1318 | ΔRTIҒICIΔL GΔMΣR ΔRTIҒICIΔL GΔMΣR | 350 | 10th Oct 2024 |
| 1319 | Shashi Kumar B K | 350 | 10th Oct 2024 |
| 1320 | MEENAKSHI S MEENAKSHI S | 350 | 23rd Sep 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,45,787
We thank all the donors for their contributions, to the Temple.