No. | Donor | Amt | Date |
---|---|---|---|
1321 | Mahadevi Sebani | 350 | 18th Aug 2024 |
1322 | Anonymous | 350 | 18th Aug 2024 |
1323 | Anonymous | 350 | 18th Aug 2024 |
1324 | Anonymous | 350 | 18th Aug 2024 |
1325 | Sarala Pampan Gowda | 350 | 12th Jul 2024 |
1326 | Anonymous | 350 | 18th Aug 2024 |
1327 | Anonymous | 350 | 18th Aug 2024 |
1328 | VENUGOPAL V | 350 | 17th Aug 2024 |
1329 | Shashidhar C | 350 | 17th Aug 2024 |
1330 | Anonymous | 350 | 17th Aug 2024 |
1331 | SUJATHA UDAY | 350 | 17th Aug 2024 |
1332 | Mohan Kumar Puli | 350 | 17th Aug 2024 |
1333 | Anonymous | 350 | 17th Aug 2024 |
1334 | Anonymous | 350 | 17th Aug 2024 |
1335 | Venu Karna | 350 | 16th Aug 2024 |
1336 | Arun gowda Cs | 350 | 16th Aug 2024 |
1337 | Hareesh Sapparad | 350 | 16th Aug 2024 |
1338 | Hema Shree | 350 | 15th Aug 2024 |
1339 | Harsha Sri | 350 | 12th Aug 2024 |
1340 | Anonymous | 350 | 12th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,644