No. | Donor | Amt | Date |
---|---|---|---|
1341 | Anonymous | 350 | 11th Aug 2024 |
1342 | K T NAIDU | 350 | 11th Aug 2024 |
1343 | Anonymous | 350 | 11th Aug 2024 |
1344 | Kadambari Gurulingaiah | 350 | 12th Aug 2024 |
1345 | Anonymous | 350 | 12th Jul 2024 |
1346 | Anonymous | 350 | 12th Aug 2024 |
1347 | Anil Kumar V | 350 | 12th Aug 2024 |
1348 | Harsha Sri | 350 | 12th Aug 2024 |
1349 | Anonymous | 350 | 12th Aug 2024 |
1350 | Chandra Kantha | 350 | 12th Aug 2024 |
1351 | Prajith V Patil | 350 | 12th Aug 2024 |
1352 | Rakshith Srinivasan | 350 | 13th Aug 2024 |
1353 | Anonymous | 350 | 13th Aug 2024 |
1354 | Nithya R | 350 | 14th Aug 2024 |
1355 | Anonymous | 350 | 14th Aug 2024 |
1356 | Anonymous | 350 | 14th Aug 2024 |
1357 | Sheetal Kumar B N | 350 | 14th Aug 2024 |
1358 | Anonymous | 350 | 15th Aug 2024 |
1359 | Anonymous | 350 | 15th Aug 2024 |
1360 | Rashmi B N | 350 | 14th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,644