No. | Donor | Amt | Date |
---|---|---|---|
1281 | Anonymous | 350 | 5th Sep 2024 |
1282 | Yamuna A | 350 | 5th Sep 2024 |
1283 | Anonymous | 350 | 6th Sep 2024 |
1284 | Lakshmikantha.N Yadav | 350 | 6th Sep 2024 |
1285 | Anonymous | 350 | 6th Sep 2024 |
1286 | Anonymous | 350 | 6th Sep 2024 |
1287 | Anonymous | 350 | 6th Sep 2024 |
1288 | Anonymous | 350 | 6th Sep 2024 |
1289 | Venu Karna | 350 | 6th Sep 2024 |
1290 | Anonymous | 350 | 6th Sep 2024 |
1291 | Kiran Prakash | 350 | 6th Sep 2024 |
1292 | Anonymous | 350 | 6th Sep 2024 |
1293 | Abhit Hegde | 350 | 11th Sep 2024 |
1294 | Anonymous | 350 | 10th Sep 2024 |
1295 | Anonymous | 350 | 10th Sep 2024 |
1296 | Anonymous | 350 | 10th Sep 2024 |
1297 | Abhay Vikas Reddy | 350 | 12th Sep 2024 |
1298 | Aishwarya Ashok | 350 | 12th Sep 2024 |
1299 | Anonymous | 350 | 10th Sep 2024 |
1300 | Rajeshwari Raji | 350 | 11th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,644