No. | Donor | Amt | Date |
---|---|---|---|
1261 | Karthik Rajakumar | 350 | 15th Sep 2024 |
1262 | Anonymous | 350 | 15th Sep 2024 |
1263 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1264 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1265 | Banashankari Sadashiv | 350 | 15th Sep 2024 |
1266 | Satish Nayak M | 350 | 15th Sep 2024 |
1267 | Vinodh P | 350 | 15th Sep 2024 |
1268 | Chandanaa MN | 350 | 14th Sep 2024 |
1269 | Nagendra S | 350 | 14th Sep 2024 |
1270 | Anonymous | 350 | 13th Sep 2024 |
1271 | Anonymous | 350 | 13th Sep 2024 |
1272 | Rajesh RS PARTY ZONE | 350 | 13th Sep 2024 |
1273 | Venu Karna | 350 | 13th Sep 2024 |
1274 | Jayaram Shetty | 350 | 13th Sep 2024 |
1275 | Gunavardhan Reddy K T | 350 | 12th Sep 2024 |
1276 | Anonymous | 350 | 12th Sep 2024 |
1277 | Sunil | 350 | 12th Sep 2024 |
1278 | Anonymous | 350 | 6th Sep 2024 |
1279 | Anonymous | 350 | 6th Sep 2024 |
1280 | Venu Karna | 350 | 6th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,63,644