No. | Donor | Amt | Date |
---|---|---|---|
1241 | RanjanaSharath Ranjana | 350 | 4th Sep 2024 |
1242 | Rajesh Appaiah | 350 | 4th Sep 2024 |
1243 | Karan Kulkarni | 350 | 5th Sep 2024 |
1244 | Satish Nayak M | 350 | 15th Sep 2024 |
1245 | Rajeshwari Raji | 350 | 11th Sep 2024 |
1246 | Abhay Vikas Reddy | 350 | 12th Sep 2024 |
1247 | Aishwarya Ashok | 350 | 12th Sep 2024 |
1248 | Ashwini J | 350 | 12th Sep 2024 |
1249 | Sunil | 350 | 12th Sep 2024 |
1250 | Anonymous | 350 | 12th Sep 2024 |
1251 | Gunavardhan Reddy K T | 350 | 12th Sep 2024 |
1252 | Jayaram Shetty | 350 | 13th Sep 2024 |
1253 | Venu Karna | 350 | 13th Sep 2024 |
1254 | Rajesh RS PARTY ZONE | 350 | 13th Sep 2024 |
1255 | Anonymous | 350 | 13th Sep 2024 |
1256 | Anonymous | 350 | 13th Sep 2024 |
1257 | Nagendra S | 350 | 14th Sep 2024 |
1258 | Chandanaa MN | 350 | 14th Sep 2024 |
1259 | Vinodh P | 350 | 15th Sep 2024 |
1260 | Sheshan Raghavan | 350 | 16th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,60,834