| No. | Donor | Amt | Date |
|---|---|---|---|
| 1241 | kavana B A | 350 | 8th Aug 2024 |
| 1242 | Anonymous | 350 | 6th Sep 2024 |
| 1243 | Kiran Prakash | 350 | 6th Sep 2024 |
| 1244 | Anonymous | 350 | 6th Sep 2024 |
| 1245 | Venu Karna | 350 | 6th Sep 2024 |
| 1246 | Anonymous | 350 | 6th Sep 2024 |
| 1247 | Anonymous | 350 | 6th Sep 2024 |
| 1248 | Anonymous | 350 | 6th Sep 2024 |
| 1249 | RanjanaSharath Ranjana | 350 | 8th Aug 2024 |
| 1250 | Anonymous | 350 | 6th Sep 2024 |
| 1251 | Lakshmikantha.N Yadav | 350 | 6th Sep 2024 |
| 1252 | Bhavana A | 350 | 8th Aug 2024 |
| 1253 | kruthika Perikal Sundar | 350 | 8th Aug 2024 |
| 1254 | Anonymous | 350 | 6th Sep 2024 |
| 1255 | Yamuna A | 350 | 5th Sep 2024 |
| 1256 | Anonymous | 350 | 5th Sep 2024 |
| 1257 | Arun Kumar | 350 | 5th Sep 2024 |
| 1258 | Anonymous | 350 | 2nd Sep 2024 |
| 1259 | Anonymous | 350 | 2nd Sep 2024 |
| 1260 | BHAVANA P | 350 | 2nd Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,66,079
We thank all the donors for their contributions, to the Temple.