| No. | Donor | Amt | Date |
|---|---|---|---|
| 1221 | Anonymous | 350 | 6th Sep 2024 |
| 1222 | kruthika Perikal Sundar | 350 | 8th Aug 2024 |
| 1223 | Bhavana A | 350 | 8th Aug 2024 |
| 1224 | Lakshmikantha.N Yadav | 350 | 6th Sep 2024 |
| 1225 | Anonymous | 350 | 6th Sep 2024 |
| 1226 | RanjanaSharath Ranjana | 350 | 8th Aug 2024 |
| 1227 | Anonymous | 350 | 6th Sep 2024 |
| 1228 | Anonymous | 350 | 6th Sep 2024 |
| 1229 | Anonymous | 350 | 6th Sep 2024 |
| 1230 | Venu Karna | 350 | 6th Sep 2024 |
| 1231 | Anonymous | 350 | 6th Sep 2024 |
| 1232 | Kiran Prakash | 350 | 6th Sep 2024 |
| 1233 | Anonymous | 350 | 6th Sep 2024 |
| 1234 | kavana B A | 350 | 8th Aug 2024 |
| 1235 | Anonymous | 350 | 8th Sep 2024 |
| 1236 | Shreya Reddy | 350 | 8th Sep 2024 |
| 1237 | Anonymous | 350 | 8th Sep 2024 |
| 1238 | Ashwini J | 350 | 12th Sep 2024 |
| 1239 | Anonymous | 350 | 12th Sep 2024 |
| 1240 | Sunil | 350 | 12th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,66,079
We thank all the donors for their contributions, to the Temple.