No. | Donor | Amt | Date |
---|---|---|---|
1081 | Sriram KN | 350 | 10th Jul 2025 |
1082 | Anonymous | 350 | 11th Jul 2024 |
1083 | Dinesh V | 350 | 11th Jul 2024 |
1084 | Venkateswarlu Tummepalli | 350 | 11th Jul 2024 |
1085 | Kadambari Gurulingaiah | 350 | 11th Jul 2024 |
1086 | Anonymous | 350 | 11th Jul 2024 |
1087 | Nethra Shashidhar | 350 | 11th Jul 2024 |
1088 | Anonymous | 350 | 11th Jul 2024 |
1089 | Anonymous | 350 | 11th Jul 2024 |
1090 | Anonymous | 350 | 11th Jul 2024 |
1091 | Anonymous | 350 | 11th Jul 2024 |
1092 | Anonymous | 350 | 11th Jul 2024 |
1093 | Mohankumar T | 350 | 11th Jul 2024 |
1094 | Anonymous | 350 | 11th Jul 2024 |
1095 | Kruthika Ashwath | 350 | 12th Jul 2024 |
1096 | Sarala Pampan Gowda | 350 | 12th Jul 2024 |
1097 | Anonymous | 350 | 12th Jul 2024 |
1098 | Anonymous | 350 | 12th Jul 2024 |
1099 | Raghavendra B R | 350 | 12th Jul 2024 |
1100 | Nagendra Gupta | 350 | 12th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,49,605