No. | Donor | Amt | Date |
---|---|---|---|
1061 | Anonymous | 350 | 19th Jul 2024 |
1062 | Rashmi HR | 350 | 25th Jul 2024 |
1063 | Anonymous | 350 | 19th Jul 2024 |
1064 | Anonymous | 350 | 25th Jul 2024 |
1065 | Hemadri V S | 350 | 25th Jul 2024 |
1066 | kruthika Perikal Sundar | 350 | 25th Jul 2024 |
1067 | Anonymous | 350 | 25th Jul 2024 |
1068 | Anonymous | 350 | 19th Jul 2024 |
1069 | Anonymous | 350 | 26th Jul 2024 |
1070 | Venu Karna | 350 | 26th Jul 2024 |
1071 | Anonymous | 350 | 26th Jul 2024 |
1072 | Harshitha S | 350 | 25th Jul 2024 |
1073 | Lepakshi Lepakshi | 350 | 25th Jul 2024 |
1074 | Venu Karna | 350 | 19th Jul 2024 |
1075 | Anonymous | 350 | 19th Jul 2024 |
1076 | Anonymous | 350 | 25th Jul 2024 |
1077 | Anonymous | 350 | 19th Jul 2024 |
1078 | Anonymous | 350 | 19th Jul 2024 |
1079 | Anonymous | 350 | 25th Jul 2024 |
1080 | Positive Productivity | 350 | 24th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,46,434