| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1041 | Shivanankari B | 350 | 27th Jun 2024 |
| 1042 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 1043 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 1044 | Hima Bindu | 350 | 28th Apr 2024 |
| 1045 | Nagendra Gupta | 350 | 29th Jun 2024 |
| 1046 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 1047 | Murali Ramesh | 350 | 27th Mar 2024 |
| 1048 | NANDAN KUMAR A | 350 | 27th Jun 2024 |
| 1049 | Shivanankari B | 350 | 28th Mar 2024 |
| 1050 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 1051 | Suma | 350 | 28th Mar 2024 |
| 1052 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 1053 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 1054 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 1055 | Srinidhi MP | 350 | 6th Apr 2024 |
| 1056 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 1057 | MOHAN N | 350 | 8th Apr 2024 |
| 1058 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 1059 | Shivanankari B | 350 | 11th Apr 2024 |
| 1060 | Chandan giridhar | 350 | 11th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,34,532
We thank all the donors for their contributions, to the Temple.