No. | Donor | Amt | Date |
---|---|---|---|
1041 | Shilpa Praveen | 350 | 16th Jul 2024 |
1042 | Greeshma Murthy | 350 | 1st Aug 2024 |
1043 | kavana B A | 350 | 1st Aug 2024 |
1044 | Anusha Anusha | 350 | 17th Jul 2024 |
1045 | Thirumalesh T | 350 | 1st Aug 2024 |
1046 | Harshitha S | 350 | 1st Aug 2024 |
1047 | Vidya | 350 | 1st Aug 2024 |
1048 | ANITHA CN | 350 | 1st Aug 2024 |
1049 | Vishal Raj | 350 | 1st Aug 2024 |
1050 | kruthika Perikal Sundar | 350 | 1st Aug 2024 |
1051 | Anonymous | 350 | 1st Aug 2024 |
1052 | Anonymous | 350 | 1st Aug 2024 |
1053 | Anonymous | 350 | 25th Jul 2024 |
1054 | Anonymous | 350 | 19th Jul 2024 |
1055 | Rashmi HR | 350 | 25th Jul 2024 |
1056 | Anonymous | 350 | 19th Jul 2024 |
1057 | kruthika Perikal Sundar | 350 | 25th Jul 2024 |
1058 | Anonymous | 350 | 25th Jul 2024 |
1059 | Rajini Krishna | 350 | 25th Jul 2024 |
1060 | Hemadri V S | 350 | 25th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,46,434