No. | Donor | Amt | Date |
---|---|---|---|
1021 | Venu Karna | 350 | 26th Jul 2024 |
1022 | Anonymous | 350 | 26th Jul 2024 |
1023 | Harshitha S | 350 | 25th Jul 2024 |
1024 | Lepakshi Lepakshi | 350 | 25th Jul 2024 |
1025 | Anonymous | 350 | 25th Jul 2024 |
1026 | Anonymous | 350 | 25th Jul 2024 |
1027 | Anonymous | 350 | 25th Jul 2024 |
1028 | Anonymous | 350 | 25th Jul 2024 |
1029 | Anonymous | 350 | 25th Jul 2024 |
1030 | kruthika Perikal Sundar | 350 | 25th Jul 2024 |
1031 | Hemadri V S | 350 | 25th Jul 2024 |
1032 | Anonymous | 350 | 25th Jul 2024 |
1033 | Rashmi HR | 350 | 25th Jul 2024 |
1034 | Rajini Krishna | 350 | 25th Jul 2024 |
1035 | Bindu N | 350 | 14th Jul 2024 |
1036 | Anonymous | 350 | 14th Jul 2024 |
1037 | Anonymous | 350 | 14th Jul 2024 |
1038 | Archana V | 350 | 14th Jul 2024 |
1039 | Anonymous | 350 | 14th Jul 2024 |
1040 | Anonymous | 350 | 14th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,25,132